Paper feed port | Allowable sizes | |
---|---|---|
Tray1/Tray2 | 12 18 , 12-1/4 18 , 11 17 to 5-1/2 8-1/2 , SRA3 , A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K Width: 5-1/2 inches to 12-5/8 inches (139.7 mm to 320 mm), Length: 7-3/16 inches to 18 inches (182 mm to 457.2 mm) | |
Tray3/Tray4 | 8-1/2 11 , 5-1/2 8-1/2 , A4 , A5 , B5 , 16K , Postcard | |
Bypass Tray | 12 18 to 5-1/2 8-1/2 /, 4 6 , SRA3 , A3 to A6 , B4 to B6 , A6 Card , 8 13 *2, 16K /, 8K , banner paper*3, envelope (B5(6-15/16 inches 9-13/16 inches (176 mm 250 mm)), C4(9 inches 12-3/4 inches (229 mm 324 mm)), C5(6-3/8 inches 9 inches (162 mm 229 mm)), C6(6-3/8 inches 4-1/2 inches (162 mm 114 mm)), DL(8-11/16 inches 4-5/16 inches (220 mm 110 mm)), Com10 (4-1/8 inches 9-1/2 inches (104.7 mm 241.3 mm)), Monarch (3-7/8 inches 7-1/2 inches (98.4 mm 190.5 mm))) Width: 3-9/16 inches to 12-5/8 inches (90 mm to 320 mm), Length: 5-1/2 inches to 47-1/4 inches (139.7 mm to 1200 mm) | |
Large Capacity Unit LU-303 | 8-1/2 11 , A4 | |
Large Capacity Unit LU-205 | 12 18 , 11 17 to 8-1/2 11 /, SRA3 , A3 , B4 , A4 / | |
Auto Duplex Unit | 12-1/4 18 to 5-1/2 8-1/2 /, 4 6 , SRA3 , A3 to A6 , B4 to B6 , ISO-B5 /, A6 Card , 8 13 *1, 16K /, 8K |
*1 There are four types of foolscap: 8-1/2 13-1/2 , 8-1/2 13 , 8-1/4 13 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.
*2 There are six types of foolscap: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.
*3 Banner paper
Width: 8-1/4 inches to 11-11/16 inches (210 mm to 297 mm)
Length: 18 inches to 47-1/4 inches (457.3 mm to 1200 mm)