Paper type | Paper weight | Paper capacity |
---|---|---|
Thin paper | 13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2) | Bypass Tray: 150 sheets Tray1: 500 sheets Tray2: 500 sheets Tray3: 1500 sheets Tray4: 1000 sheets Large Capacity Unit LU-303: 3000 sheets Large Capacity Unit LU-205: 2500 sheets |
Plain paper*1 Recycled paper Single Side Only*2 Special Paper*3 Letterhead*4 Colored Paper*5 User Paper 1*6 User Paper 2*6 | 15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2) | Bypass Tray: 150 sheets Tray1: 500 sheets Tray2: 500 sheets Tray3: 1500 sheets Tray4: 1000 sheets Large Capacity Unit LU-303: 3000 sheets Large Capacity Unit LU-205: 2500 sheets |
Thick 1 User Paper 3*6 | 24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2) | Bypass Tray: 100 sheets Tray1: 400 sheets Tray2: 400 sheets Tray3: 1150 sheets Tray4: 750 sheets Large Capacity Unit LU-303: 2500 sheets Large Capacity Unit LU-205: 2000 sheets |
Thick 1+ User Paper 4*6 | 32-3/16 lb to 41-3/4 lb (121 g/m2 to 157 g/m2) | Bypass Tray: 80 sheets Tray1: 280 sheets Tray2: 280 sheets Tray3: 800 sheets Tray4: 500 sheets Large Capacity Unit LU-303: 1750 sheets Large Capacity Unit LU-205: 1450 sheets |
Thick 2 User Paper 5*6 | 42 lb to 55-5/8 lb (158 g/m2 to 209 g/m2) | Bypass Tray: 70 sheets Tray1: 250 sheets Tray2: 250 sheets Tray3: 700 sheets Tray4: 450 sheets Large Capacity Unit LU-303: 1550 sheets Large Capacity Unit LU-205: 1250 sheets |
Thick 3 User Paper 6*6 | 55-7/8 lb to 68-1/8 lb (210 g/m2 to 256 g/m2) | Bypass Tray: 60 sheets Tray1: 200 sheets Tray2: 200 sheets Tray3: 600 sheets Tray4: 400 sheets Large Capacity Unit LU-303: 1300 sheets Large Capacity Unit LU-205: 1000 sheets |
Thick 4 | 68-3/8 lb to 79-13/16 lb (257 g/m2 to 300 g/m2) | Bypass Tray: 50 sheets |
Transparency | - | Bypass Tray: 20 sheets |
Postcards | - | Bypass Tray: 50 sheets Tray3: 200 sheets Tray4: 200 sheets |
Envelope | - | Bypass Tray: 10 sheets |
Label sheets | - | Bypass Tray: 50 sheets |
Index paper | - | Bypass Tray: 70 sheets |
Banner paper | 33-13/16 lb to 55-7/8 lb (127 g/m2 to 210 g/m2) | Bypass Tray: 10 sheets |
*1 21-1/4 lb (80 g/m2)
*2 Paper on which you will not print on both sides (for example, when something is already printed on the front side).
*3 Fine and other special paper.
*4 Paper where company names, preset text, and others are already printed.
*5 Colored paper.
*6 Paper that is registered as one of frequently used paper types.
Paper other than plain paper, such as transparencies and colored paper, is called special paper. When loading special paper into the paper tray, specify the correct paper type. Otherwise, it may result in a paper jam or image error.
For paper weight and media adjustment settings, contact your service representative.
When printing on the reverse side of a sheet printed on one side, load paper into the Bypass Tray, and select [Duplex 2nd Side] in the paper setting, improving a reduction of the printing image quality. [Duplex 2nd Side] is available when thin paper, plain paper, Thick 1, Thick 1+, Thick 2, Thick 3, or Thick 4 is selected to be printed from the Bypass Tray.
If Thick 3, or Thick 4 is selected for printing, the resulting image quality may not be as expected.
Do not use thin paper of 5-1/2 8-1/2 (A5) size or smaller.
When loading transparencies into the paper tray, place them in the direction.
Transparencies can only be printed in black.
The optional Banner Paper Loading Guide is required to use banner paper for printing.