You can rename a file of the scanned original if necessary (using up to 30 characters).
When you do not change the file name, the file name is automatically assigned according to the rule of "Initial of the function" + "Device Name" + "Date" + "sequential number" + "Page Number" + "File extension". A file name consists of the following information:
Item | Description |
---|---|
Initial of the function | Indicates the mode used for scanning data.
|
Device Name | The name of this machine registered in [Utility] - [Administrator Settings] - [Administrator/Machine Settings] - [Input Machine Address] - [Device Name]. |
Date | Indicates the date and time when the original was scanned. For example "11050115230" means that the file was scanned on May 1, 2011, 15:23. The last digit (0) indicates the order when file conversion is performed multiple times in a certain minute. If file conversion is performed twice between 15:23 and 24, the last digit appears as 231 and 232. |
Sequential number | A sequential number is given when a multi-page original is converted by page, and the number indicates the page number of original data. Page numbers are automatically included in the file name when the file is saved or sent. Consider this part for FTP or other transmission when a FTP server has restriction regarding file names. |
File extension | Extension of the file to be saved. An extension is automatically included in the file name when the file is saved or sent. |
The following characters may be garbled depending on the destination environment; therefore, we recommend that you do not use them in a file name.
< > : * ? " / \ |
Using the ADF, you can automatically scan the front and back sides of an original. Also, you can scan only one side of the first page, then scan both sides of the remaining pages.
Settings | Description |
---|---|
[1-Sided] | Scans a single side of original. |
[2-Sided] | Scans both sides of the original. |
[Cover + 2-sided] | Scans a single side of the first page, and scans both sides of the remaining pages. |
Select a resolution to use to scan the original.
Settings | Description |
---|---|
[Scan Resolution] | Select a resolution of the original to be saved in the User Box.
|
[Fax Resolution] | Select a resolution to use to scan the original for fax transmission. To use Fax TX, Internet Fax, or IP Address Fax, scan the original in the following resolution.
|
Select a color mode for scanning originals.
Settings | Description |
---|---|
[Auto Color] | Scan by automatically selecting either [Full Color] or [Gray Scale] according to the original color. |
[Full Color] | Scan in full color, regardless of whether the original is in color or in black and white. Select this option to scan an original that has colors other than black and white or scan a color photo. |
[Gray Scale] | Scans in gray scale, regardless of whether the original is in color or black and white. Use this option to scan the original having many halftone images such as black and white photos. |
[Black] | Scans the original in black or white without using neutral colors between black and white. Use this option to scan an original that has clear boundaries between black and white (for example, a line drawing). |
The available file types are PDF, TIFF, JPEG, XPS, PPTX, DOCX, XLSX, and other types. You should use the password encrypted PDF file format to store important original data.
Settings | Description |
---|---|
[File Type] | Select the file type to be saved from the following:
|
[Page Setting] | Tap this button to select a filing page unit when an original consists of multiple pages.
|
[E-mail Attachment Method] | You can select the E-mail attachment method when [Page Setting] is set to [Page Separation].
|
[PDF Detail Setting] | If [PDF] or [Compact PDF] is selected for file format, you can configure the PDF option settings. You can enhance security by attaching a digital signature that identifies the author of the file, by file encryption, etc. |
[PDF Detail Setting] allows the following settings.
Settings | Description |
---|---|
[Encryption] | Select [ON] to encrypt a file.
|
[Digital Signature] | Select [ON] to add a digital signature (certificate) of this machine to a PDF file, and select [SHA1] or [SHA256] as the encryption level of the signature. You can certify the author of a PDF, and prevent forgery or unauthorized modification. This function is enabled when a certification is registered on this machine. |
[Outline PDF] | Specify this option to save a file in compact PDF format. The text is extracted from the original and converted into a vector image. |
To specify DOCX or XLSX for the file type, the optional i-Option LK-110 v2 is required.
Select the size of the original to be scanned.
Settings | Description |
---|---|
[Auto] | Selects a scan size automatically according to the original, and scans the original. |
[Inches] | Select this option to scan an inch-size original. Tap [Inches], and select a standard inch size. |
[Metric Sizes] | Select this option to scan a metric-size original. Tap [Metric Sizes], and select the standard metric size respectively. |
[Other] | Select this option to scan a postcard (4 6, or A6 Card) or an original other than an inch- or metric- size original. Tapping [Other] allows you to select each standard size. |
[Photo Size] | Select this option to scan photos or originals in photo size. Tap [Photo Size], and select a standard size. |
[Custom Size] | Select this option to scan originals in custom size. Enter vertical and horizontal values. |
Even for an original with pages of different sizes, by using the ADF, you can scan data while detecting the size of each page. If the widths of the originals are the same, select [Same Width]. If the widths of the originals are different, select [Different Width].
Load all the original pages into the ADF so that the top edges of the pages are toward the back or the left side of the machine.
Reduce the original feed speed of the ADF to prevent thin paper from getting caught.
Even the original sizes of folded originals can be detected accurately.
If a folded original is loaded into the ADF, its size may not be detected correctly. To scan a folded original through the ADF, use [Z-Folded Original].
Unfold folded originals before loading them into the ADF. If a folded original is not unfolded before scanning, a paper jam may occur or the size may not be correctly detected.
Load a long original that cannot be placed on the Original Glass and that is larger in the feeding direction than the full standard size (11 17 or A3) into the ADF. There is no need to enter the original size in advance but ADF will detect the size automatically.
When scanning a double-sided original, you can specify the original loading direction so that the vertical direction is set correctly after scanning.
When scanning a double-sided original, specify the binding position of the original in [Binding Position] to prevent the binding position from being reversed between the front and rear faces.
Settings | Description |
---|---|
[Auto] | Automatically configures the binding position of the original. When the long side of the original is 11-11/16 inches (297 mm) or less, the binding position is set to the long side of the paper. When the long side of the original exceeds 11-11/16 inches (297 mm), the binding position is set to the short side of the paper. |
[Left Bind] | Select this option when the binding position is set to the left of the original. |
[Top Bind] | Select this option when the binding position is set to the top of the original. |
When scanning an original through ADF, scanning of original and dust removal from the Slit Scan Glass are performed alternately, so that the original is always scanned using clean Slit Scan Glass.
It takes longer to finish scanning of originals, compared to the normal operation.
If blank pages are included in the original loaded into the ADF, they are skipped when the original is scanned.
Select this check box when scanning an original containing blank pages. Any blank pages that are detected are not counted as original pages.
You can scan two-page spreads such as books and catalogs separately into the left and right pages, or scan a page spread as a single page. If you place a book or catalog on the Original Glass, you do not need to close the ADF to scan it.
Settings | Description |
---|---|
[ON]/[OFF] | Select [ON] to specify Book Original. |
[Output Method] | Specify the scanning method for book spread originals.
|
[Binding Position] | If [Separation], [Front Cover] or [Front & Back Covers] is selected for [Output Method], select the two-page spread binding position. Select [Left Bind] for two-page spreads of left binding, and [Right Bind] for two-page spreads of right binding. Note that if the binding position is incorrectly specified, the page order of the two-page spread is reversed between the left- and right-hand pages. |
[Frame Erase] | Erases the shadow of the surrounding that is created when the original cover cannot be closed properly due to the thickness of the original. You can erase the four sides of the original to the same width. Additionally, you can erase the four sides of the original to different widths.
|
[Center Erase] | Erases the shadow created in the center when the original cover cannot be closed correctly due to the thickness of the original. Specify the width of the area to erase by tapping [+]/[-] for the inch area and by tapping [+]/[-] or Keypad for the centimeter area. To display the Keypad, tap the input area for the numeral. |
If the number of original sheets is so large that they cannot be loaded into the ADF at the same time, you can load them in several batches and handle them as one job.
In [Separate Scan], you can switch between the ADF and the Original Glass to scan the originals.
Load the original.
Do not load more than 300 sheets (21-1/4 lb (80 g/m2)) at a time into the Original Tray, and do not load the sheets up to the point where the top of the stack is higher than the mark. Doing so may cause an original paper jam, damage the originals, and/or cause an ADF failure.
Tap [Separate Scan], and set to [ON].
Set options if necessary.
Press the Start key.
The original is scanned.
Load the next original, then press the Start key.
Tap [Change Setting] to change the option settings according to the new original as necessary.
Repeat Step 4 until all originals are scanned.
After all originals have been scanned, tap [Finish], and press the Start key.
Select the appropriate image quality level for the original and scan at the optimal level of image quality.
Settings | Description |
---|---|
[Text] | Tap this button to scan an original, which consists mostly of text, at the optimum level of image quality. This function sharpens the edges of each character, creating easy-to read images. |
[Text/Photo Printed] | Tap this button to scan an original consisting primarily of text and photos at the optimum image quality level. This function sharpens the edges of each character, and reproduces smoother photos. Select this option to scan printed originals such as brochures and catalogs. |
[Text/Photo PhotoPaper] | Tap this button to scan an original consisting primarily of text and photos at the optimum image quality level. This function sharpens the edges of each character, and reproduces smoother photos. Select this option to scan originals in that include photos printed on photographic paper. |
[Photo Printed] | Tap this button to scan an original consisting of only photos at the optimum image quality level. Select this option to scan printed originals such as brochures and catalogs. |
[Photo PhotoPaper] | Tap this button to scan an original consisting of only photos at the optimum image quality level. Select this option for scanning originals printed on photographic paper. |
[Dot Matrix Original] | Tap this button to scan an original, which consists mostly of text such as thin or faint characters, at the optimum level of image quality. This function reproduces text using high pixel density, creating easy-to-read text. |
[Copied Paper] | Tap this button to scan an original with the even density, which is printed out by the copier or printer, with the optimum image quality. |
[Bar Code/Contract] | Select this option to reduce the file size when scanning the original such as a contract or bar code in black and white. If [Bar Code/Contract] is selected, [Color] is synchronously changed to [Black]. This option is available when the file type is set to TIFF, PDF, or XPS. |
Adjust the density (Dark or Light) to scan the original.
You can adjust the density of the background area for originals with colored background (newspaper, recycled paper, etc.) or originals that are so thin that text or images on the back would be scanned.
Settings | Description |
---|---|
[Background Removal] | Tap this button to scan a 2-sided original made of thin paper or an original with the colored background, with the optimum image quality.
|
[Background Removal Level] | Tap this button to adjust the density of the background color for an original with a colored background. Selecting [Auto] automatically determines the density of the background color, and scans an original at the optimum background density level. |
Erase four sides of the original to the specified width. You can specify the width to be erased for each side.
This is convenient when you want to erase the reception record of the header and footer of a fax, or shadow of punch holes in the original.
Settings | Description |
---|---|
[ON]/[OFF] | Select [ON] to specify Frame Erase. |
[Frame] | Select this option to erase the four sides of the original to the same width. In [Erase Amount], tap [+]/[-] for the inch area, tap [+]/[-] or Keypad for the centimeter area to specify the width of the area to be erased. To display the Keypad, tap the input area for the numeral. |
[Top]/[Bottom]/[Left]/[Right] | Select this option to erase the four sides of the original to different widths. Clear the [Frame] check box, select a side ([Top], [Bottom], [Left] or [Right]) and specify the width of the area in [Erase Amount] by tapping [+]/[-] for an inch area and by tapping [+]/[-] or the Keypad for a centimeter area. To display the Keypad, tap the input area for the numeral. If you do not want to erase the side, cancel the setting for [Erase]. |
Sharpen the edges of images such as text in the table and graphics to improve legibility.
Smoothen the rough contours of images or sharpen blurred images.