No. | Name | Description |
---|---|---|
1 | Dual Scan Document Feeder | Automatically feeds and scans originals by page. This unit scans a 2-sided original by only requiring the paper be fed into the machine once without reversing. This unit is referred to as ADF in the manual. |
2 | Left Cover Release Lever | Used to open the Left Cover. |
3 | Left Cover | Open the Left Cover when clearing a paper jam. |
4 | Lateral Guide | Adjust this guide along the width of the original. |
5 | Original Tray | Load the original face up in this tray. |
6 | Original Output Tray | The scanned original is fed out onto this tray. |
7 | Control Panel | Used to configure various settings in this machine. |
8 | Stylus Pen | Used to select a menu on the Touch Panel, or enter characters. |
9 | USB Port (Type A) USB2.0/1.1 | Used to connect an external memory unit (USB memory unit) to this machine. |
10 | Right Door | Open this door to clear a paper jam. |
11 | Right Door Release Lever | Used to lock the Right Door. |
12 | Bypass Tray | Used to print data on irregularly size paper, thick paper, transparencies, postcards (4 6 (A6 Card)), envelopes, or label sheets. The Bypass Tray can hold up to 150 sheets of plain paper, 20 sheets of Thick 1, 20 sheets of Thick 1+, 20 sheets of Thick 2, 20 sheets of Thick 3, 20 sheets of Thick 4, 20 sheets of transparency, 20 sheets of postcards (4 6 (A6 Card)), label sheets, or index paper, and 10 sheets of envelopes or banner paper. |
13 | Paper-Empty Indicator | Flashes or lights up to indicate the remaining paper on the tray. For details, refer to Here. |
14 | Tray1, Tray2 | Allows you to load up to 500 sheets. These trays can hold up to 150 sheets respectively of Thick 1, Thick 1+, Thick 2, and Thick 3. |
15 | Lower Front Door | Open this door to replace a Waste Toner Box or Drum Unit, and to clean the Print Head Glass. |
16 | Upper Front Door | Open this door to replace a Toner Cartridge. |
17 | Data Indicator | Flashes or lights up to indicate the data receiving status on this machine. For details, refer to Here. |
18 | Status Indicator | Flashes white during printing. For details, refer to Here. |
19 | Power key | Press this key to switch to the Power Save mode. During the normal operation, the key lights up blue. During the power save mode, the key flashes blue or lights up orange. |
20 | Warning Indicator | Flashes or lights up to indicate that a problem has occurred in this machine. For details, refer to Here. |
No. | Name | Description |
---|---|---|
1 | Power Cord | Used to supply power to this machine. |
2 | USB Port (Type A) USB2.0/1.1 | Used to connect the Fax Kit (line 1) cable. |
3 | USB Port (Type A) USB2.0/1.1 | Used to connect the Fax Kit (line 2) cable. |
4 | USB Port (Type A) USB2.0/1.1 | Used to connect the Authentication Unit or Wireless LAN Interface Kit. |
5 | USB Port (Type A) USB2.0/1.1 | Used to connect the Authentication Unit or Wireless LAN Interface Kit. |
6 | Network Connector (10Base-T/100Base-TX/1000Base-T) | Connect to this port when using this machine as a network printer or network scanner. |
7 | USB Port (Type B) USB2.0/1.1 | Connect to this port when using this machine as a USB-connected printer. |
The network port of this product is following No.6 and No.7. A port is activated when a network port inserts a cable.
No. | Name | Description |
---|---|---|
1 | Original Glass | Used to load the original. |
2 | Fusing Unit Cover Lever | Open this lever when clearing a paper jam in the fusing unit. |
3 | Fusing Unit | Used to fuse toner to paper using heat and pressure. |
4 | Auto Duplex Unit | Used to reverse paper when performing 2-sided printing. |
5 | Drum Unit | Used to create a print image. |
6 | Lock Release Tab | Used to remove the Drum Unit. |
7 | Waste Toner Box | Used to collect used waste toners. |
8 | Printhead Cleaner | Used to clean the surface of the Print Head Glass when the Drum Unit is being replaced. |
9 | Main Power Switch | Press this switch to turn the machine on or off. |
10 | Toner Cartridge | This machine provides Toner Cartridge in four colors: cyan (C), magenta (M), yellow (Y), and black (K). A full-color image is created by combining the four toner colors. |
11 | Slit Scan Glass | Used to scan an original image when using the ADF. |
12 | Original Scale | Load the original along this scale. This scale is also used to measure the size of the loaded original. |
13 | Opening and Closing Guide | Lever that locks the guide to scan the back side of an original. Open this guide when clearing a paper jam or cleaning the Slit Scan Glass (back). |
14 | Slit Scan Glass (back) | Used to scan the back side of an original when using the ADF. |