Paper feed port | Allowable sizes | |
---|---|---|
Tray1 | 8-1/2 14 , 8-1/2 11 /, A4 /, A5 , B4 , B5 /, 8 13 *1, 16K Width: 5-1/2 inches to 11-11/16 inches (139.7 mm to 297 mm), Length: 7-3/16 inches to 14-5/16 inches (182 mm to 364 mm) | |
Tray2 | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K Width: 5-1/2 inches to 11-11/16 inches (139.7 mm to 297 mm), Length: 7-3/16 inches to 17 inches (182 mm to 431.8 mm) | |
Bypass Tray | 11 17 to 5-1/2 8-1/2 /, A3 to A6 , B4 to B6 , A6 Card , 8 13 *3, 16K /, 8K , Banner paper*2, Envelope (B5(6-15/16 inches 9-13/16 inches (176 mm 250 mm)), C4(9 inches 12-3/4 inches (229 mm 324 mm)), C5(6-3/8 inches 9 inches (162 mm 229 mm)), C6(6-3/8 inches 4-1/2 inches (162 mm 114 mm)), DL(8-11/16 inches 4-5/16 inches (220 mm 110 mm)), Com10(4-1/8 inches 9-1/2 inches (104.7 mm 241.3 mm)), Monarch(3-7/8 inches 7-1/2 inches (98.4 mm 190.5 mm))) Width: 3-9/16 inches to 11-11/16 inches (90 mm to 297 mm), Length: 5-1/2 inches to 47-1/4 inches (139.7 mm to 1200 mm) | |
Paper Feed Cabinet PC-114 | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K | |
Paper Feed Cabinet PC-214 | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K | |
Paper Feed Cabinet PC-414 | 8-1/2 11 , A4 | |
Auto Duplex Unit | 11 17 to 5-1/2 8-1/2 , A3 to A6 , B4 to B6 , ISO-B5 /, A6 Card , 8 13 *1, 16K /, 8K Width: 3-15/16 inches to 11-11/16 inches (100 mm to 297 mm), Length: 5-13/16 inches to 17 inches (148 mm to 431.8 mm) |
*1 There are four types of foolscap: 8-1/2 13-1/2 , 8-1/2 13 , 8-1/4 13 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.
*2 Banner paper
Width: 8-1/4 inches to 11-11/16 inches (210 mm to 297 mm)
Length: 17 inches to 47-1/4 inches (431.9 mm to 1200 mm)
*3 There are six types of foolscap: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.